2 YEAR WARRANTY
Brand | Samsung |
Model Number | UA55DU7000 |
Screen Size | 55 Inches |
TV Type | Smart |
Refresh Rate | 50Hz |
Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
Contrast | Mega Contrast |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode (FMM) | Yes |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Web Browser | Yes |
SmartThings | Yes |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
NFT | Nifty Gateway |
Apple AirPlay | Yes |
Daily+ | Yes |
Auto Game Mode (ALLM) | Yes |
VRR | Yes |
HGiG | Yes |
Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
Analog Tuner | Yes |
Data Broadcasting | HbbTV 2.0.3 (SG) |
TV Key Support | Yes |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
HDMI Audio Return Channel | eARC/ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | FLAT FEET |
Stand Color | BLACK |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | Local Languages |
Accessibility – Voice Guide | UK English, China Chinese, Korean, Indonesia, Vietnamese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, See Colors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 130 W |
Eco Sensor | Yes |
Energy Efficiency Class | 4 |
Yearly Power Consumption (EU standard) | 144 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Package Size (WxHxD) | 138.6 x 82.8 x 15.8 Cm |
Set Size with Stand (WxHxD) | 123.41 x 75.8 x 23.7 Cm |
Set Size without Stand (WxHxD) | 123.41 x 71.08 x 6.03 Cm |
Stand (Basic) (WxD) | 82.46 x 23.7 Cm |
Stand (Minimum) (WxD) | 25.32 x 23.7 Cm |
VESA Spec | 20 x 20 Cm |
Package Weight | 16.4 kg |
Set Weight with Stand | 11.6 kg |
Set Weight without Stand | 11.2 kg |
Remote Controller Model | TM2140A |
Slim Fit Wall Mount (Y22) Support | Yes |
Optional Stand Support (Y21 Studio) | Yes |
Mini Wall Mount Support | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
Power Cable | Yes |
Reviews
There are no reviews yet.